Rkandroidtool V1 37 Download



Aug 14th, 2013

Rkandroidtool V1.37

  1. We don't have any change log information yet for version 1.37.0.6 of Counter-Strike: Global Offensive. Sometimes publishers take a little while to make this information available, so please check back in a few days to see if it has been updated.
  2. How To Download The Sub 37 Editor/Librarian. How To Download The Sub Phatty Editor/Librarian. Sub 37 Firmware v1.1. Sub 37 Firmware v1.2.0. Sub Phatty Firmware 2.0.3. Sub Phatty Firmware v2.20. Subharmonicon Sysex files. Subsequent 25 Firmware v1.0.2. Subsequent 25 Windows Driver.
  3. American Truck Simulator Utah V1.37 CODEX Free Download.
  4. File:Interieur, biljartkamer met snookertafel in historische File:Interieur, biljartkamer met snookertafel in historische inrichting - Laag-Keppel - 20382617.

Rkandroidtool V1.37 Download

Rkandroidtool
Never
Not a member of Pastebin yet?Sign Up, it unlocks many cool features!
  1. 00:58:46 359 Finless ROM Flash Tool - RKAndroidTool v1.3.5.0 Start Run
  2. 00:58:46 375 Info:(thread=3280)IoControlProc-->DeviceIoControl In
  3. 00:58:46 375 Info:(thread=3280)IoControlProc-->DeviceIoControl Out,ret=1,err=183
  4. 00:58:46 375 Info:(thread=3300)IoControlProc-->DeviceIoControl In
  5. 00:58:46 375 Info:(thread=3300)IoControlProc-->DeviceIoControl Out,ret=1,err=183
  6. 00:58:46 375 ProcessID:2604,ThreadID:1244,RefCount:0
  7. 00:58:46 375 ProcessID:2604,ThreadID:2476,RefCount:0
  8. 00:58:46 375 ProcessID:2604,ThreadID:1216,RefCount:0
  9. 00:59:47 593 INFO:Start to lower format
  10. 00:59:56 609 INFO:Erasing IDB OK
  11. 01:00:07 437 Loader Device Path(?USB#VID_2207&PID_300A#6&2C06C277&0&1#{a5dcbf10-6530-11d2-901f-00c04fb951ed}),ThreadID=4796
  12. 01:00:07 437 INFO:Start to run
  13. 01:00:07 437 INFO:Start to download IDB
  14. 01:00:07 437 NO SIZE(MB) Manufacturer
  15. 01:00:07 437 ----------------------------------------------
  16. 01:00:07 437 ----------------------------------------------
  17. 01:00:07 437 INFO: FindAllIDB start
  18. 01:00:07 468 INFO:Serial Number(0):
  19. 01:00:07 468 00000000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  20. 01:00:07 468 00000010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  21. 01:00:07 468 00000000: 52 4F 43 4B 43 48 49 50 B9 02 05 01 F0 19 9C 22
  22. 01:00:07 468 00000010: 87 54 C2 4F 92 DD 37 EF A3 D3 AE 0B 6A C0
  23. 01:00:07 468 00000000: 00 00 00 00 00 00
  24. 01:00:07 468 00000000: 00 00 00 00 00 00
  25. 01:00:07 468 INFO:MakeEccSpareData start
  26. 01:00:07 468 INFO:Writeing the 1th ID Block£¬Pos£º00000000(SEC)
  27. 01:00:07 468 INFO:Writing sector 00000000 ~ 00000015 ...
  28. 01:00:07 484 INFO:Reading sector 00000000 ~ 00000015 ...
  29. 01:00:07 484 INFO:Writing sector 00000016 ~ 00000031 ...
  30. 01:00:07 484 INFO:Reading sector 00000016 ~ 00000031 ...
  31. 01:00:07 484 INFO:Writing sector 00000032 ~ 00000047 ...
  32. 01:00:07 500 INFO:Reading sector 00000032 ~ 00000047 ...
  33. 01:00:07 500 INFO:Writing sector 00000048 ~ 00000063 ...
  34. 01:00:07 500 INFO:Reading sector 00000048 ~ 00000063 ...
  35. 01:00:07 500 INFO:Writing sector 00000064 ~ 00000079 ...
  36. 01:00:07 500 INFO:Reading sector 00000064 ~ 00000079 ...
  37. 01:00:07 515 INFO:Writing sector 00000080 ~ 00000095 ...
  38. 01:00:07 515 INFO:Reading sector 00000080 ~ 00000095 ...
  39. 01:00:07 515 INFO:Writing sector 00000096 ~ 00000111 ...
  40. 01:00:07 515 INFO:Reading sector 00000096 ~ 00000111 ...
  41. 01:00:07 515 INFO:Writing sector 00000112 ~ 00000127 ...
  42. 01:00:07 531 INFO:Reading sector 00000112 ~ 00000127 ...
  43. 01:00:07 531 INFO:Writing sector 00000128 ~ 00000143 ...
  44. 01:00:07 531 INFO:Reading sector 00000128 ~ 00000143 ...
  45. 01:00:07 531 INFO:Writing sector 00000144 ~ 00000159 ...
  46. 01:00:07 546 INFO:Reading sector 00000144 ~ 00000159 ...
  47. 01:00:07 546 INFO:Writing sector 00000160 ~ 00000175 ...
  48. 01:00:07 546 INFO:Reading sector 00000160 ~ 00000175 ...
  49. 01:00:07 546 INFO:Writing sector 00000176 ~ 00000191 ...
  50. 01:00:07 562 INFO:Reading sector 00000176 ~ 00000191 ...
  51. 01:00:07 562 INFO:Writing sector 00000192 ~ 00000207 ...
  52. 01:00:07 562 INFO:Reading sector 00000192 ~ 00000207 ...
  53. 01:00:07 562 INFO:Writing sector 00000208 ~ 00000223 ...
  54. 01:00:07 562 INFO:Reading sector 00000208 ~ 00000223 ...
  55. 01:00:07 578 INFO:Writing sector 00000224 ~ 00000239 ...
  56. 01:00:07 578 INFO:Reading sector 00000224 ~ 00000239 ...
  57. 01:00:07 578 INFO:Writing sector 00000240 ~ 00000243 ...
  58. 01:00:07 578 INFO:Reading sector 00000240 ~ 00000243 ...
  59. 01:00:07 578 INFO:Writeing the 2th ID Block£¬Pos£º00004096(SEC)
  60. 01:00:07 578 INFO:Writing sector 00004096 ~ 00004111 ...
  61. 01:00:07 593 INFO:Reading sector 00004096 ~ 00004111 ...
  62. 01:00:07 593 INFO:Writing sector 00004112 ~ 00004127 ...
  63. 01:00:07 593 INFO:Reading sector 00004112 ~ 00004127 ...
  64. 01:00:07 593 INFO:Writing sector 00004128 ~ 00004143 ...
  65. 01:00:07 593 INFO:Reading sector 00004128 ~ 00004143 ...
  66. 01:00:07 609 INFO:Writing sector 00004144 ~ 00004159 ...
  67. 01:00:07 609 INFO:Reading sector 00004144 ~ 00004159 ...
  68. 01:00:07 609 INFO:Writing sector 00004160 ~ 00004175 ...
  69. 01:00:07 609 INFO:Reading sector 00004160 ~ 00004175 ...
  70. 01:00:07 609 INFO:Writing sector 00004176 ~ 00004191 ...
  71. 01:00:07 625 INFO:Reading sector 00004176 ~ 00004191 ...
  72. 01:00:07 625 INFO:Writing sector 00004192 ~ 00004207 ...
  73. 01:00:07 625 INFO:Reading sector 00004192 ~ 00004207 ...
  74. 01:00:07 625 INFO:Writing sector 00004208 ~ 00004223 ...
  75. 01:00:07 640 INFO:Reading sector 00004208 ~ 00004223 ...
  76. 01:00:07 640 INFO:Writing sector 00004224 ~ 00004239 ...
  77. 01:00:07 640 INFO:Reading sector 00004224 ~ 00004239 ...
  78. 01:00:07 640 INFO:Writing sector 00004240 ~ 00004255 ...
  79. 01:00:07 640 INFO:Reading sector 00004240 ~ 00004255 ...
  80. 01:00:07 656 INFO:Writing sector 00004256 ~ 00004271 ...
  81. 01:00:07 656 INFO:Reading sector 00004256 ~ 00004271 ...
  82. 01:00:07 656 INFO:Writing sector 00004272 ~ 00004287 ...
  83. 01:00:07 656 INFO:Reading sector 00004272 ~ 00004287 ...
  84. 01:00:07 656 INFO:Writing sector 00004288 ~ 00004303 ...
  85. 01:00:07 671 INFO:Reading sector 00004288 ~ 00004303 ...
  86. 01:00:07 671 INFO:Writing sector 00004304 ~ 00004319 ...
  87. 01:00:07 671 INFO:Reading sector 00004304 ~ 00004319 ...
  88. 01:00:07 671 INFO:Writing sector 00004320 ~ 00004335 ...
  89. 01:00:07 687 INFO:Reading sector 00004320 ~ 00004335 ...
  90. 01:00:07 687 INFO:Writing sector 00004336 ~ 00004339 ...
  91. 01:00:07 687 INFO:Reading sector 00004336 ~ 00004339 ...
  92. 01:00:07 687 INFO:Writeing the 3th ID Block£¬Pos£º00008192(SEC)
  93. 01:00:07 687 INFO:Writing sector 00008192 ~ 00008207 ...
  94. 01:00:07 687 INFO:Reading sector 00008192 ~ 00008207 ...
  95. 01:00:07 687 INFO:Writing sector 00008208 ~ 00008223 ...
  96. 01:00:07 703 INFO:Reading sector 00008208 ~ 00008223 ...
  97. 01:00:07 703 INFO:Writing sector 00008224 ~ 00008239 ...
  98. 01:00:07 703 INFO:Reading sector 00008224 ~ 00008239 ...
  99. 01:00:07 703 INFO:Writing sector 00008240 ~ 00008255 ...
  100. 01:00:07 718 INFO:Reading sector 00008240 ~ 00008255 ...
  101. 01:00:07 718 INFO:Writing sector 00008256 ~ 00008271 ...
  102. 01:00:07 718 INFO:Reading sector 00008256 ~ 00008271 ...
  103. 01:00:07 718 INFO:Writing sector 00008272 ~ 00008287 ...
  104. 01:00:07 734 INFO:Reading sector 00008272 ~ 00008287 ...
  105. 01:00:07 734 INFO:Writing sector 00008288 ~ 00008303 ...
  106. 01:00:07 734 INFO:Reading sector 00008288 ~ 00008303 ...
  107. 01:00:07 734 INFO:Writing sector 00008304 ~ 00008319 ...
  108. 01:00:07 734 INFO:Reading sector 00008304 ~ 00008319 ...
  109. 01:00:07 734 INFO:Writing sector 00008320 ~ 00008335 ...
  110. 01:00:07 750 INFO:Reading sector 00008320 ~ 00008335 ...
  111. 01:00:07 750 INFO:Writing sector 00008336 ~ 00008351 ...
  112. 01:00:07 750 INFO:Reading sector 00008336 ~ 00008351 ...
  113. 01:00:07 750 INFO:Writing sector 00008352 ~ 00008367 ...
  114. 01:00:07 765 INFO:Reading sector 00008352 ~ 00008367 ...
  115. 01:00:07 765 INFO:Writing sector 00008368 ~ 00008383 ...
  116. 01:00:07 765 INFO:Reading sector 00008368 ~ 00008383 ...
  117. 01:00:07 765 INFO:Writing sector 00008384 ~ 00008399 ...
  118. 01:00:07 781 INFO:Reading sector 00008384 ~ 00008399 ...
  119. 01:00:07 781 INFO:Writing sector 00008400 ~ 00008415 ...
  120. 01:00:07 781 INFO:Reading sector 00008400 ~ 00008415 ...
  121. 01:00:07 781 INFO:Writing sector 00008416 ~ 00008431 ...
  122. 01:00:07 781 INFO:Reading sector 00008416 ~ 00008431 ...
  123. 01:00:07 796 INFO:Writing sector 00008432 ~ 00008435 ...
  124. 01:00:07 796 INFO:Reading sector 00008432 ~ 00008435 ...
  125. 01:00:07 796 INFO:Writeing the 4th ID Block£¬Pos£º00012288(SEC)
  126. 01:00:07 796 INFO:Writing sector 00012288 ~ 00012303 ...
  127. 01:00:07 796 INFO:Reading sector 00012288 ~ 00012303 ...
  128. 01:00:07 796 INFO:Writing sector 00012304 ~ 00012319 ...
  129. 01:00:07 812 INFO:Reading sector 00012304 ~ 00012319 ...
  130. 01:00:07 812 INFO:Writing sector 00012320 ~ 00012335 ...
  131. 01:00:07 812 INFO:Reading sector 00012320 ~ 00012335 ...
  132. 01:00:07 812 INFO:Writing sector 00012336 ~ 00012351 ...
  133. 01:00:07 812 INFO:Reading sector 00012336 ~ 00012351 ...
  134. 01:00:07 828 INFO:Writing sector 00012352 ~ 00012367 ...
  135. 01:00:07 828 INFO:Reading sector 00012352 ~ 00012367 ...
  136. 01:00:07 828 INFO:Writing sector 00012368 ~ 00012383 ...
  137. 01:00:07 828 INFO:Reading sector 00012368 ~ 00012383 ...
  138. 01:00:07 828 INFO:Writing sector 00012384 ~ 00012399 ...
  139. 01:00:07 843 INFO:Reading sector 00012384 ~ 00012399 ...
  140. 01:00:07 843 INFO:Writing sector 00012400 ~ 00012415 ...
  141. 01:00:07 843 INFO:Reading sector 00012400 ~ 00012415 ...
  142. 01:00:07 843 INFO:Writing sector 00012416 ~ 00012431 ...
  143. 01:00:07 859 INFO:Reading sector 00012416 ~ 00012431 ...
  144. 01:00:07 859 INFO:Writing sector 00012432 ~ 00012447 ...
  145. 01:00:07 859 INFO:Reading sector 00012432 ~ 00012447 ...
  146. 01:00:07 859 INFO:Writing sector 00012448 ~ 00012463 ...
  147. 01:00:07 875 INFO:Reading sector 00012448 ~ 00012463 ...
  148. 01:00:07 875 INFO:Writing sector 00012464 ~ 00012479 ...
  149. 01:00:07 875 INFO:Reading sector 00012464 ~ 00012479 ...
  150. 01:00:07 875 INFO:Writing sector 00012480 ~ 00012495 ...
  151. 01:00:07 875 INFO:Reading sector 00012480 ~ 00012495 ...
  152. 01:00:07 875 INFO:Writing sector 00012496 ~ 00012511 ...
  153. 01:00:07 890 INFO:Reading sector 00012496 ~ 00012511 ...
  154. 01:00:07 890 INFO:Writing sector 00012512 ~ 00012527 ...
  155. 01:00:07 890 INFO:Reading sector 00012512 ~ 00012527 ...
  156. 01:00:07 890 INFO:Writing sector 00012528 ~ 00012531 ...
  157. 01:00:07 890 INFO:Reading sector 00012528 ~ 00012531 ...
  158. 01:00:07 906 INFO:Writeing the 5th ID Block£¬Pos£º00016384(SEC)
  159. 01:00:07 906 INFO:Writing sector 00016384 ~ 00016399 ...
  160. 01:00:07 906 INFO:Reading sector 00016384 ~ 00016399 ...
  161. 01:00:07 906 INFO:Writing sector 00016400 ~ 00016415 ...
  162. 01:00:07 906 INFO:Reading sector 00016400 ~ 00016415 ...
  163. 01:00:07 906 INFO:Writing sector 00016416 ~ 00016431 ...
  164. 01:00:07 921 INFO:Reading sector 00016416 ~ 00016431 ...
  165. 01:00:07 921 INFO:Writing sector 00016432 ~ 00016447 ...
  166. 01:00:07 921 INFO:Reading sector 00016432 ~ 00016447 ...
  167. 01:00:07 921 INFO:Writing sector 00016448 ~ 00016463 ...
  168. 01:00:07 937 INFO:Reading sector 00016448 ~ 00016463 ...
  169. 01:00:07 937 INFO:Writing sector 00016464 ~ 00016479 ...
  170. 01:00:07 937 INFO:Reading sector 00016464 ~ 00016479 ...
  171. 01:00:07 937 INFO:Writing sector 00016480 ~ 00016495 ...
  172. 01:00:07 953 INFO:Reading sector 00016480 ~ 00016495 ...
  173. 01:00:07 953 INFO:Writing sector 00016496 ~ 00016511 ...
  174. 01:00:07 953 INFO:Reading sector 00016496 ~ 00016511 ...
  175. 01:00:07 953 INFO:Writing sector 00016512 ~ 00016527 ...
  176. 01:00:07 953 INFO:Reading sector 00016512 ~ 00016527 ...
  177. 01:00:07 968 INFO:Writing sector 00016528 ~ 00016543 ...
  178. 01:00:07 968 INFO:Reading sector 00016528 ~ 00016543 ...
  179. 01:00:07 968 INFO:Writing sector 00016544 ~ 00016559 ...
  180. 01:00:07 968 INFO:Reading sector 00016544 ~ 00016559 ...
  181. 01:00:07 968 INFO:Writing sector 00016560 ~ 00016575 ...
  182. 01:00:07 984 INFO:Reading sector 00016560 ~ 00016575 ...
  183. 01:00:07 984 INFO:Writing sector 00016576 ~ 00016591 ...
  184. 01:00:07 984 INFO:Reading sector 00016576 ~ 00016591 ...
  185. 01:00:07 984 INFO:Writing sector 00016592 ~ 00016607 ...
  186. 01:00:08 000 INFO:Reading sector 00016592 ~ 00016607 ...
  187. 01:00:08 000 INFO:Writing sector 00016608 ~ 00016623 ...
  188. 01:00:08 000 INFO:Reading sector 00016608 ~ 00016623 ...
  189. 01:00:08 000 INFO:Writing sector 00016624 ~ 00016627 ...
  190. 01:00:08 000 INFO:Reading sector 00016624 ~ 00016627 ...
  191. 01:00:08 000 INFO:start to erase system disk
  192. 01:00:08 000 INFO:Start to reset device
  193. 01:00:08 015 INFO:LoaderThread Finish
  194. 01:00:09 734 Image Thread Path(?USB#VID_2207&PID_300A#6&2C06C277&0&1#{a5dcbf10-6530-11d2-901f-00c04fb951ed}),ThreadID=5136
  195. 01:00:10 734 INFO:Test device OK
  196. 01:00:10 734 INFO: Start to download files to flash,backup offset=0x18000
  197. 01:00:10 734 INFO:Flash Start to download file to flash
  198. 01:00:10 781 Info:RKA_File_Download start,file=misc,offset=0x2000
  199. 01:00:10 796 Info:RKA_File_Download start,file=kernel,offset=0x4000
  200. 01:00:11 750 Info:RKA_File_Download start,file=boot,offset=0x8000
  201. 01:00:11 890 Info:RKA_File_Download start,file=recovery,offset=0x10000
  202. 01:00:13 640 Info:RKA_File_Download start,file=system,offset=0x31a000
  203. 01:00:52 406 INFO: Download files to flash finished,Total(329071953)B
  204. 01:00:52 406 INFO:Start to check download data
  205. 01:00:52 453 Info:RKA_File_Check start,file=misc,offset=0x2000
  206. 01:00:52 468 Info:RKA_File_Check start,file=kernel,offset=0x4000
  207. 01:00:53 343 Info:RKA_File_Check start,file=boot,offset=0x8000
  208. 01:00:53 468 Info:RKA_File_Check start,file=recovery,offset=0x10000
  209. 01:00:55 093 Info:RKA_File_Check start,file=system,offset=0x31a000
  210. 01:01:31 921 INFO:Download file OK,Elapsed(81188MS)
  211. 01:02:03 156 Info:wait for exiting scan thread start
  212. 01:02:03 187 Info:wait for exiting main thread start
  213. 01:02:03 187 ProcessID:2604,ThreadID:1244,RefCount:0
  214. 01:02:03 187 ProcessID:2604,ThreadID:2476,RefCount:0
  215. 01:05:33 812 Finless ROM Flash Tool - RKAndroidTool v1.3.5.0 Start Run
  216. 01:05:33 828 Info:(thread=5796)IoControlProc-->DeviceIoControl In
  217. 01:05:33 828 Info:(thread=5796)IoControlProc-->DeviceIoControl Out,ret=1,err=183
  218. 01:05:33 828 Info:(thread=6632)IoControlProc-->DeviceIoControl In
  219. 01:05:33 828 Info:(thread=6632)IoControlProc-->DeviceIoControl Out,ret=1,err=183
  220. 01:05:33 828 ProcessID:6680,ThreadID:5176,RefCount:0
  221. 01:05:33 828 ProcessID:6680,ThreadID:7388,RefCount:0
  222. 01:05:33 828 ProcessID:6680,ThreadID:3224,RefCount:0
  223. 01:07:37 468 Info:wait for exiting scan thread start
  224. 01:07:37 593 Info:wait for exiting main thread start
  225. 01:07:37 593 ProcessID:6680,ThreadID:5176,RefCount:0
  226. 01:07:37 593 ProcessID:6680,ThreadID:7388,RefCount:0
Rkandroidtool v1.37 download

Download AndroidTool Release v2.38 from here, here or here. Download previous version 2.35 from here, here or here. Download previous firmware from here. How to use The first thing to do is to make sure you’ve got the latest Rockchip USB drivers installed (via DriverAssistant). Download and extract AndroidToolReleasev2.38.